Resales Costa Blanca Villamartin/Las Ramblas/Orihuela Costa
Due to uncertain times and panic selling by owners we have a wider selection of property bargains from 80.000 euros that we have not put onto our website because they are selling quick and changing daily. If you are interested contact us to arrange appointment to show you the updated offers. Here is a small selection of quality resales:
| Ref.-Nr. | Type | Location | Price EUROS | ||
|---|---|---|---|---|---|
| 326 | Apartment | Villamartin | 72.500 | convert | |
| 415 | Apartment | Villamartin | 90.000 | convert | |
| 416 | Apartment | Villamartin | 93.000 | convert | |
| 409 | Terraced House/Townhouse | La Florida | 105.000 | convert | |
| 381 | Terraced House/Townhouse | El Galan | 109.000 | convert | |
| 383 | Apartment | La Mata | 110.000 | convert | |
| 399 | Penthouse Apartment | La Zenia | 120.000 | convert | |
| 379 | Apartment | La Mata | 135.000 | convert | |
| 407 | Terraced House/Townhouse | Las Ramblas Golf | 139.000 | convert | |
| 398 | Quad house/Townhouse | El Galan | 139.950 | convert | |
| 371 | Apartment | Villamartin | 139.950 | convert | |
| 339 | Terraced House/Townhouse | Villamartin | 149.000 | convert | |
| 362 | Terraced House/Townhouse | Villamartin | 149.000 | convert | |
| 394 | Detached Villa | Villamartin | 155.000 | convert | |
| 328 | Penthouse Apartment | Las Ramblas Golf | 169.000 | convert | |
| 417 | Penthouse Apartment | Las Ramblas Golf | 169.950 | convert | |
| 382 | Terraced House/Townhouse | La Zenia | 189.000 | convert | |
| 414 | Detached Villa | Villamartin | 189.000 | convert | |
| 255 | Detached Villa | Algorfa | 195.000 | convert | |
| 317 | Detached Villa | Las Ramblas Golf | 215.000 | convert | |
| 412 | Detached Villa | Los Dolses | 215.000 | convert | |
| 364 | Terraced House/Townhouse | Cabo Roig | 235.000 | convert | |
| 365 | Terraced House/Townhouse | Cabo Roig | 239.000 | convert | |
| 413 | Penthouse Apartment | Las Ramblas Golf | 265.000 | convert | |
| 397 | Detached Villa | Las Ramblas Golf | 289.000 | convert | |
| 392 | Detached Villa | San Miguel de Salinas | 295.000 | convert | |
| 418 | Detached Villa | Las Ramblas Golf | 299.000 | convert | |
| 386 | Detached Villa | Villamartin | 349.000 | convert | |
| 401 | Detached Villa | Las Filipinas | 390.000 | convert | |
| 406 | Detached Villa | Las Ramblas Golf | 399.000 | convert | |
| 391 | Luxury Apartment | Cabo Roig | 415.000 | convert | |
| 405 | Detached Villa | Las Ramblas Golf | 419.000 | convert | |
| 351 | Detached Villa | Las Ramblas Golf | 449.000 | convert | |
| 411 | Detached Villa | Campoamor | 485.000 | convert | |
| 388 | Detached Villa | Las Ramblas Golf | 529.000 | convert | |
| 404 | Terraced House/Townhouse | Cabo Roig | 585.000 | convert | |
| 352 | Detached Villa | La Manga | 595.000 | convert | |
| 370 | Detached Villa | San Miguel de Salinas | 599.000 | convert | |
| 403 | Detached Villa | Cabo Roig | 1.395.000 | convert | |
| Details are printer friendly! | |||||
Disclaimer | Contact Us | ©2010
Baron Villas
