New Build Properties Apartments For Sale
egion |
Area |
Name |
Bedrooms/ Bathrooms |
Price from EUROS |
|
|---|---|---|---|---|---|
| C. BLANCA | Orihuela Costa | Apartment VISTA GOLF | 2/1 | 88.000 | convert |
| C. BLANCA | Los Montesinos | Apartment THE FAIRWAY | 2/2 | 94.900 | convert |
| C. BLANCA | Orihuela Costa | Apartment ROCIO GROUND FLOOR | 2/2 | 99.000 | convert |
| C. BLANCA | La Finca Golf | Apartment VALVERDE (LF) GROUND FLOOR | 2/2 | 99.000 | convert |
| C. BLANCA | Orihuela Costa | Apartment VIOLETAS | 2/2 | 99.000 | convert |
| C. BLANCA | La Finca Golf | Apartment ALMONTE (LF) GROUND FLOOR | 2/2 | sold out | convert |
| C. BLANCA | La Finca Golf | Apartment ALMONTE (LF) TOP FLOOR | 2/2 | 109.000 | convert |
| C. BLANCA | Orihuela Costa | Apartment VIOLETAS with garage | 2/2 | 109.000 | convert |
| C. BLANCA | Torrevieja | Apartment LA VELETA | 2/1 | 110.000 | convert |
| C. BLANCA | Las Ramblas Golf | Apartment ALMANZORA | 2/2 | 115.000 | convert |
| C. BLANCA | Las Ramblas Golf | Apartment ALMONTE (LR) GROUND FLOOR | 2/2 | 115.000 | convert |
| C. BLANCA | Orihuela Costa | Apartment JAVA GROUND FLOOR | 2/2 | 119.000 | convert |
| C. BLANCA | Orihuela Costa | Apartment MILO GROUND FLOOR | 2/2 | 119.000 | convert |
| C. BLANCA | Orihuela Costa | Apartment ROCIO TOP FLOOR | 2/2 | 119.000 | convert |
| C. BLANCA | Las Ramblas Golf | Apartment AZAHAR (LR) | 2/2 | 120.000 | convert |
| C. BLANCA | Orihuela Costa | Apartment CRETA GROUND FLOOR | 2/2 | 122.000 | convert |
| C. BLANCA | Las Ramblas Golf | Apartment ALMONTE (LR) TOP FLOOR | 2/2 | 125.000 | convert |
| C. BLANCA | La Finca Golf | Apartment JAVA GROUND FLOOR | 2/2 | 125.000 | convert |
| C. BLANCA | La Finca Golf | Apartment MILO GROUND FLOOR | 2/2 | 125.000 | convert |
| C. BLANCA | Las Ramblas Golf | Apartment EYRE GROUND FLOOR | 2/2 | 129.000 | convert |
| C. BLANCA | Cabo Roig | Apartment CABO MARINA | 2/2 | 130.000 | convert |
| C. BLANCA | La Finca Golf | Apartment VALVERDE (LF) TOP FLOOR | 2/2 | sold out | convert |
| C. BLANCA | La Mata | Apartment NATURA | 2/2 | 135.000 | convert |
| C. BLANCA | Las Ramblas Golf | Apartment ONEGA GROUND FLOOR | 2/2 | 135.000 | convert |
| C. BLANCA | Las Ramblas Golf | Apartment DANUBIO | 2/2 | 141.000 | convert |
| C. BLANCA | Orihuela Costa | Apartment CRETA TOP FLOOR | 2/2 | 145.000 | convert |
| C. BLANCA | La Finca Golf | Apartment MILO TOP FLOOR | 2/2 | 145.000 | convert |
| C. BLANCA | Las Ramblas Golf | Apartment EYRE TOP FLOOR | 2/2 | 149.000 | convert |
| C. BLANCA | Orihuela Costa | Apartment MILO TOP FLOOR | 2/2 | 149.000 | convert |
| C. BLANCA | Las Ramblas Golf | Apartment ONEGA TOP FLOOR | 2/2 | 149.000 | convert |
| C. BLANCA | Orihuela Costa | Apartment MIRADOR DE CABO ROIG | 2/1 | 149.500 | convert |
| C. BLANCA | Las Ramblas Golf | Apartment ALMANZORA | 3/2 | sold out | convert |
| C. BLANCA | Orihuela Costa | Apartment JAVA II | 2/2 | 159.000 | convert |
| C. BLANCA | La Mata | Apartment NATURA | 3/2 | 159.000 | convert |
| C. BLANCA | Las Ramblas Golf | Apartment AZAHAR (LR) | 3/2 | 167.000 | convert |
| C. BLANCA | Torrevieja | Apartment REAL DE LA VELETA | 2/2 | 168.000 | convert |
| C. BLANCA | Orihuela Costa | Apartment JAVA TOP FLOOR | 3/2 | sold out | convert |
| C. BLANCA | Orihuela Costa | Apartment MILO TOP FLOOR | 3/2 | 175.000 | convert |
| C. BLANCA | Cabo Roig | Apartment CALAS DE CABO ROIG | 2/1 | 176.000 | convert |
| C. BLANCA | Torrevieja | Apartment REAL DE LA VELETA | 3/2 | 178.000 | convert |
| C. BLANCA | La Finca Golf | Apartment JAVA TOP FLOOR | 3/2 | 180.000 | convert |
| C. BLANCA | Cabo Roig | Apartment CALAS DE CAMPOAMOR | 2/1 | 194.000 | convert |
| C. BLANCA | Campoamor | Apartment LAS COLINAS | 2/2 | 195.000 | convert |
| C. BLANCA | Las Ramblas Golf | Apartment DANUBIO | 3/2 | 196.000 | convert |
| C. BLANCA | Orihuela Costa | Apartment JAVA II | 3/2 | 199.000 | convert |
| C. BLANCA | Campoamor | Apartment LAS COLINAS | 3/2 | 304.000 | convert |
| C. CALIDA | Mar Menor Golf Resort | Apartment MELVIN | 1/1 | 90.000 | convert |
| C. CALIDA | Mar Menor Golf Resort | Apartment EL BOULEVARD | 2/1 | 93.000 | convert |
| C. CALIDA | Mar Menor Golf Resort | Apartment EL BOULEVARD | 3/1 | 95.000 | convert |
| C. CALIDA | La Manga | Apartment SEYCHELLES | 1/1 | 126.641* | convert |
| C. CALIDA | Mar Menor Golf Resort | Apartment MELVIN | 2/2 | 128.000 | convert |
| C. CALIDA | Mar Menor Golf Resort | Apartment EL BOULEVARD | 3/2 | 149.000 | convert |
| C. CALIDA | La Manga | Apartment LOS MIRADORES | 1/1 | 154.440* | convert |
| C. CALIDA | Mar Menor Golf Resort | Apartment MELVIN | 3/2 | 179.000 | convert |
| C. CALIDA | La Manga | Apartment SEYCHELLES | 2/2 | 213.840* | convert |
| C. CALIDA | La Manga | Apartment LOS MIRADORES | 2/2 | 230.472* | convert |
| C. CALIDA | La Manga | Apartment PLAYA PRINCIPE | 2/2 | 270.864* | convert |
| C. CALIDA | La Manga | Apartment SEYCHELLES | 3/2 | 293.792* | convert |
| C. CALIDA | La Manga | Apartment LOS MIRADORES | 3/2 | 237.600* | convert |
| C. CALIDA | La Manga | Apartment PLAYA PRINCIPE | 3/2 | 399.168* | convert |
| C. ALMERIA | Vera Playa | Apartment MARGARITA | 2/2 | 98.000 | convert |
| C. ALMERIA | Vera Playa | Apartment SALINAS | 1/1 | 111.978 | convert |
| C. ALMERIA | Vera Playa | Apartment ANDALUS | 2/2 | 125.000 | convert |
| C. ALMERIA | Vera Playa | Apartment SALINAS | 2/2 | 132.814 | convert |
| C. ALMERIA | Vera Playa | Apartment SALINAS | 2/1 | 155.900 | convert |
| C. ALMERIA | Vera Playa | Apartment VALVERDE | 2/2 | sold out | convert |
| C. ALMERIA | Vera Playa | Apartment ANDALUS | 3/2 | 169.886 | convert |
| C. ALMERIA | Vera Playa | Apartment SALINAS | 3/2 | 209.900 | convert |
| Details are printer friendly! | *Final Price | ||||
Disclaimer | Contact Us | ©2010
Baron Villas
